Singles – Second Round
Andy Murray (GBR)[2] d. Mathias Bourgue (FRA) 62 26 46 62 63
Stan Wawrinka (SUI)[3] d. Taro Daniel (JPN) 76(7) 63 64
Kei Nishikori (JPN)[5] d. Andrey Kuznetsov (RUS) 63 63 63
Milos Raonic (CAN)[8] d. Adrian Mannarino (FRA) 61 76(0) 61
Richard Gasquet (FRA)[9] d. Bjorn Fratangelo (USA) 61 76 61
John Isner (USA)[15] d. Kyle Edmund (GBR) 64 64 64
Gilles Simon (FRA)[16] vs. Guido Pella (ARG) 46 16 75 76 64
Nick Kyrgios (AUS)[17] d. Igor Sijsling (NED) 63 62 61
Teymuraz Gabashvili (RUS) d. Benoit Paire (FRA)[19] 63 62 36 62
Viktor Troicki (SRB)[22] d. Dusan Lajovic (SRB) 67 63 60
Jack Sock (USA)[23] d. Dustin Brown (GER) 63 76(5) 62
Ivo Karlovic (CRO)[27] d. Jordan Thompson (AUS) 67(2) 63 76(3) 67(4) 12-10
Andrej Martin (SVK) d. Lucas Pouille (FRA)[29] 63 75 63
Jeremy Chardy (FRA)[30] d. Adam Pavlasek (CZE) 64 62 64
Albert Ramos-Vinolas (ESP) d. Marco Trungelliti (ARG) 63 64 75
Fernando Verdasco (ESP) d. Ivan Dodig (CRO) 62 61 63
Singles – First Round
Alexander Zverev (GER) d. Pierre-Hugues Herbert (FRA) 57 62 76(6) 75