Australian Open—Melbourne, Australia
First-round results:
(2) Rafael Nadal Defeats Laslo Djere 63 64 61
(4) Daniil Medvedev Defeats Vasek Pospisil 62 62 64
(5) Stefanos Tsitsipas Defeats Gilles Simon 61 62 61
(7) Andrey Rublev Defeats Yannick Hanfmann 63 63 64
(9) Matteo Berrettini Defeats Kevin Anderson 769 75 63
Radu Albot Defeats (12) Roberto Bautista Agut 67(1) 60 64 76(5)
Alexei Popyrin Defeats (13) David Goffin 36 64 67(4) 76(6) 63
(16) Fabio Fognini Defeats Pierre-Hugues Herbert 64 62 63
(19) Karen Khachanov Defeats Aleksandar Vukic 63 67(4) 76(2) 64
(21) Alex de Minaur Defeats Tennys Sandgren 75 61 61
(22) Borna Coric Defeats Guido Pella 63 76(5) 75
(24) Casper Ruud Defeats Jordan Thompson 63 63 21
Mikael Ymer Defeats (26) Hubert Hurkacz 36 63 36 75 63
(28) Filip Krajinovic Defeats Robin Haase 76(4) 63 46 62
Cameron Norrie Defeats (30) Daniel Evans 64 46 64 75
(31) Lorenzo Sonego Defeats Sam Querrey 75 64 64
Carlos Alcaraz Defeats Botic Van de Zandschulp 61 64 64
Pablo Andujar Defeats Quentin Halys 64 75 75
Ricardas Berankis Defeats Sumit Nagal 62 75 63
Roberto Carballes Baena Defeats Attila Balazs 75 36 62 63
Salvatore Caruso Defeats Henri Laaksonen 62 64 63
Pablo Cuevas Defeats Andreas Seppi 64 46 62 62
Lloyd Harris Defeats Mikael Torpegaard 46 63 62 62
Thanasi Kokkinakis Defeats Soonwoo Kwon 64 61 61
Feliciano Lopez Defeats Li Tu 67(1) 64 76(4) 64
Tomas Machac Defeats Mario Vilella Martinez 67(5) 75 60 30
Mackenzie McDonald Defeats Marco Cecchinato 36 63 62 62
Michael Mmoh Defeats Viktor Troicki 76(3) 67(3) 36 76(3) 75
Thiago Monteiro Defeats Andrej Martin 76(6) 61 62
Christopher O’Connell Defeats Jan-Lennard Struff 76(2) 76(5) 61
Tommy Paul Defeats Nikoloz Basilashvili 64 76(0) 64
Roman Safiullin Defeats Ilya Ivashka 64 63