The Tournament Schedule of the 2022 Australian Open can be found below.
Date | Session | Gates Open | Play Starts | Details | |||
Rod Laver Arena | Margaret Court Arena | John Cain Arena | Outside Courts | ||||
Mon 17 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 6:30 pm | 7 pm | ||||
Tue 18 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 7 pm | 7 pm | ||||
Wed 19 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 7 pm | 7 pm | ||||
Thu 20 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 6 pm | 7 pm | 7 pm | ||||
Fri 21 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 6 pm | 7 pm | 7 pm | ||||
Sat 22 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 7 pm | 7 pm | ||||
Sun 23 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 7 pm | |||||
Mon 24 | Day | 10 am | 11 am | 11 am | 11 am | 11 am | |
Night | 5 pm | 7 pm | |||||
Tue 25 | Day | 10 am | 11 am | 11 am | 11 am | ||
Night | 5 pm | 7 pm | |||||
Wed 26 | Day | 10 am | 11 am | 11 am | 11 am | ||
Night | 5 pm | 7:30 pm | |||||
Thu 27 | Day | 10 am | 11 am | 11 am | 11 am | Men’s Doubles TBA Wheelchair |
|
Night | 5 pm | 7:30 pm followed by |
Women’s Singles Semifinal | ||||
Fri 28 | Day | 11 am | 12pm Not before 2:30pm |
3 pm | Mixed Doubles Final Men’s Singles Semifinal |
||
Night | 5 pm | 7:30 pm | |||||
Sat 29 | Day | 11 am | 12 pm 7:30pm followed by |
12 pm | Junior Final Women’s Singles Final Men’s Doubles Final |
||
Sun 30 | Twilight | 2 pm | 3 pm 7:30 pm |
Women’s Doubles Final Men’s Singles Final |
*This schedule is provisional and is subject to alteration without notice.