US Open—New York, New York
First-round results:
(2) Roger Federer Defeats Yoshihito Nishioka 62 62 64
(4) Alexander Zverev Defeats Peter Polansky 62 61 62
(6) Novak Djokovic Defeats Marton Fucsovics 63 36 64 60
(7) Marin Cilic Defeats Marius Copil 75 61 11 (RET)
(10) David Goffin Defeats Federico Gaio 62 64 765
(12) Pablo Carreno Busta Defeats Malek Jaziri 75 62 62
(13) Diego Schwartzman Defeats Federico Delbonis 62 766 62
(14) Fabio Fognini Defeats Michael Mmoh 46 62 64 764
(17) Lucas Pouille Defeats Yannick Maden 766 62 75
(21) Kei Nishikori Defeats Maximilian Marterer 62 62 63
Julien Benneteau Defeats (22) Marco Cecchinato 26 76(5) 63 64
(23) Hyeon Chung Defeats Ricardas Berankis 46 76(6) 60 20 (RET)
(26) Richard Gasquet Defeats Yuichi Sugita 63 61 63
Frances Tiafoe Defeats (29) Adrian Mannarino 61 64 46 64
Nick Kyrgios Defeats Radu Albot 75 26 64 62
Matthew Ebden Defeats (32) Filip Krajinovic 76(1) 67(5) 46 61 41 (RET)
Marcos Baghdatis Defeats Mikhail Youzhny 64 64 26 31 (RET)
Alex de Minaur Defeats Taro Daniel 60 61 62
Laslo Djere Defeats Leonardo Mayer 64 64 46 21 (RET)
Robin Haase Defeats Mackenzie McDonald 46 46 63 61 63
Pierre-Hugues Herbert Defeats Yuki Bhambri 63 76(3) 75
Hubert Hurkacz Defeats Stefano Travaglia 62 26 76(6) 30 (RET)
Philipp Kohlschreiber Defeats Yannick Hanfmann 76(3) 57 64 64
Mikhail Kukushkin Defeats Noah Rubin 63 61 46 763
Nicolas Mahut Defeats Corentin Moutet 62 75 57 64
John Millman Defeats Jenson Brooksby 64 62 60
Gael Monfils Defeats Facundo Bagnis 76(4) 36 60 60
Jaume Munar Defeats Guillermo Garcia-Lopez 57 63 76(3) 26 61
Benoit Paire Defeats Dennis Novak 76(6) 36 75 765
Tennys Sandgren Defeats Viktor Troicki 63 64 62
Joao Sousa Defeats Marcel Granollers 62 62 63
Jan-Lennard Struff Defeats Tim Smyczek 76(2) 64 63