Wimbledon—London, England
First-round results:
(1) Roger Federer Defeats Dusan Lajovic 61 63 64
(3) Marin Cilic Defeats Yoshihito Nishioka 61 64 64
Stan Wawrinka Defeats (6) Grigor Dimitrov 16 76(3) 76(5) 64
(11) Sam Querrey Defeats Jordan Thompson 62 64 63
(13) Milos Raonic Defeats Liam Broady 75 60 61
Daniil Medvedev Defeats (16) Borna Coric 766 62 62
(17) Lucas Pouille Defeats Denis Kudla 63 63 26 63
(25) Philipp Kohlschreiber Defeats Evgeny Donskoy 62 64 75
Nicolas Jarry Defeats (28) Filip Krajinovic 63 36 765 64
Jan-Lennard Struff Defeats (32) Leonardo Mayer 36 67(5) 76(5) 76(5) 61
Guillermo Garcia-Lopez Defeats Gastao Elias 62 64 62
Gilles Muller Defeats Michael Mmoh 75 46 76(7) 36 61
Dennis Novak Defeats Peter Polansky 62 63 76(7)
Sergiy Stakhovsky Defeats Joao Sousa 63 63 57 16 64