Australian Open—Melbourne, Australia
First-round results:
(1) Novak Djokovic Defeats Mitchell Krueger 63 62 62
(4) Alexander Zverev Defeats Aljaz Bedene 64 61 64
(7) Dominic Thiem Defeats Benoit Paire 64 63 57 16 63
(8) Kei Nishikori Defeats (Kamil Majchrzak 36 67(6) 60 62 30 (RET)
(11) Borna Coric Defeats (Steve Darcis 61 64 64
(12) Fabio Fognini Defeats Jaume Munar 76(3) 76(7) 31 (RET)
(15) Daniil Medvedev Defeats Lloyd Harris 61 62 61
(16) Milos Raonic Defeats Nick Kyrgios 64 76(5) 64
Filip Krajinovic Defeats (17) Marco Cecchinato 46 06 61 76(8) 64
(21) David Goffin Defeats Christian Garin 60 62 62
(23) Pablo Carreno Busta Defeats Luca Vanni 67(5) 26 63 75 64
(24) Hyeon Chung Defeats Bradley Klahn 67(5) 67(5) 63 62 64
(25) Denis Shapovalov Defeats Pablo Andujar 62 63 76(3)
(28) Lucas Pouille Defeats Mikhail Kukushkin 61 75 64
(29) Gilles Simon Defeats Bjorn Fratangelo 76(2) 64 62
(32) Philipp Kohlschreiber Defeats Zhe Li 62 62 64
Alex Bolt Defeats Jack Sock 46 63 62 62
Jeremy Chardy Defeats Ugo Humbert 36 76(6) 64 67(4) 76(6)
Marius Copil Defeats Marcel Granollers 63 64 64
Taro Daniel Defeats Thanasi Kokkinakis 57 42 (RET)
Evgeny Donskoy Defeats Laslo Djere 67(5) 64 61 76(50
Marton Fucsovics Defeats Albert Ramos-Vinolas 63 64 67(5) 63
Ryan Harrison Defeats Jiri Vesely 60 75 63
Pierre-Hugues Herbert Defeats Sam Querrey 57 76(6) 63 61
Ilya Ivashka Defeats Malek Jaziri 46 76(6) 61 40 (RET)
Ivo Karlovic Defeats Hubert Hurkacz 675 76(6) 763 765
Maximilian Marterer Defeats Gleb Sakharov 63 61 63
Leonardo Mayer Defeats Nicolas Jarry 76(4) 76(3) 46 63
Alexei Popyrin Defeats Mischa Zverev 75 76(7) 64
Joao Sousa Defeats Guido Pella 76(2) 46 76(5) 46 62
Jo-Wilfried Tsonga Defeats Martin Klizan 64 64 76(5)
Stan Wawrinka Defeats Ernests Gulbis 36 31 (RET)