Australian Open—Melbourne, Australia
First-round results:
(2) Novak Djokovic Defeats Fernando Verdasco 61 76(4) 62
(3) Milos Raonic Defeats Dustin Brown 63 64 62
(6) Gael Monfils Defeats Jiri Vesely 62 63 62
(8) Dominic Thiem Defeats Jan-Lennard Struff 46 64 64 63
(9) Rafael Nadal Defeats Florian Mayer 63 64 64
(11) David Goffin Defeats Reilly Opelka 64 46 62 46 64
(13) Roberto Bautista Agut Defeats Guido Pella 63 61 61
(15) Grigor Dimitrov Defeats Christopher O’Connell 76(2) 63 63
(18) Richard Gasquet Defeats Blake Mott 64 64 62
(20) Ivo Karlovic Defeats Horacio Zeballos 67(8) 36 75 62 22-20
(21) David Ferrer Defeats Omar Jasika 63 60 62
(24) Alexander Zverev Defeats Robin Haase 62 36 57 63 62
(25) Gilles Simon Defeats Michael Mmoh 61 63 63
Fabio Fognini Defeats (28) Feliciano Lopez 75 63 75
(30) Pablo Carreno Busta Defeats Peter Polansky 60 36 36 62 30 (RET)
(32) Philipp Kohlschreiber Defeats Nikoloz Basilashvili 64 36 76(2) 64
Marcos Baghdatis Defeats Mikhail Youzhny 63 30 (RET)
Carlos Berlocq Defeats Radu Albot 64 76(4) 57 76(8)
Hyeon Chung Defeats Renzo Olivo 62 63 62
Alexandr Dolgopolov Defeats Borna Coric 63 64 36 76(7)
Rogerio Dutra Silva Defeats Jared Donaldson 36 06 61 64 64
Kyle Edmund Defeats Santiago Giraldo 62 75 63
Ernesto Escobedo Defeats Daniil Medvedev 75 46 76(5) 61
Denis Istomin Defeats Ivan Dodig 61 64 36 75
Gilles Muller Defeats Taylor Fritz 76(6) 76(5) 63
Yoshihito Nishioka Defeats Alex Bolt 64 16 62 64
Benoit Paire Defeats Tommy Haas 76(2) 64 (RET)
Radek Stepanek Defeats Dmitry Tursunov 62 76(1) 63
Jordan Thompson Defeats Joao Sousa 67(2) 46 63 62 61
Frances Tiafoe Defeats Mikhail Kukushkin 61 673 63 62
Andrew Whittington Defeats Adam Pavlasek 64 46 62 63
Donald Young Defeats Thomas Fabbiano 64 76(1) 64