The complete tournament schedule of the 2020 Australian Open (including qualifying) can be found below.
Date | Session | Rod Laver | Margaret Court | Outside Courts | Public Gates | Featured Matches |
---|---|---|---|---|---|---|
Wed 1/15 | 10:00am | 9:30am | Qualifying | |||
Thu 1/16 | 10:00am | 9:30am | Qualifying | |||
Fri 1/17 | 10:00am | 9:30am | Qualifying | |||
Sat 1/18 | 10:00am | 9:30am | Qualifying | |||
Sun 1/19 | no play | n/a | ||||
Mon 1/20 | Day Night |
11:00am 7:00pm |
11:00am – |
11:00am – |
10:00am 5:00pm | 1st singles round |
Tue 1/21 | Day Night |
11:00am 7:00pm | 11:00am – |
11:00am – |
10:00am 5:00pm | 1st singles round |
Wed 1/22 | Day Night |
11:00am 7:00pm | 11:00am – |
11:00am – | 10:00am 5:00pm | 2nd singles round |
Thu 1/23 | Day Night |
11:00am 7:00pm | 11:00am – |
11:00am – |
10:00am 5:00pm | 2nd singles round |
Fri 1/24 | Day Night |
11:00am 7:00pm | 11:00am 7:30pm | 11:00am – |
10:00am 5:00pm | 3rd singles round |
Sat 1/25 | Day Night |
11:00am 7:00pm | 11:00am 7:30pm | 11:00am – |
10:00am 5:00pm | 3rd singles round |
Sun 1/26 | Day Night |
11:00am 7:00pm | 11:00am – |
11:00am – |
10:00am 5:00pm | 4th singles round |
Mon 1/27 | Day Night |
11:00am 7:30pm | 11:00am – |
11:00am – |
10:00am 5:00pm | 4th singles round |
Tue 1/28 | Day Night |
11:00am 7:00pm | no play | 11:00am – |
10:00am 5:00pm | Quarterfinal Singles |
Wed 1/29 | Day Night |
11:00am 7:30pm | no play | 11:00am – |
10:00am 5:00pm | Quarterfinal Singles |
Thu 1/30 | Day Night |
11:00am 7:30pm | no play | 11:00am – |
10:00am 5:00pm | 2 x Women’s Singles Semifinal 1 x Men’s Singles Semifinal |
Fri 1/31 | Twilight | 3:00pm 7:30pm |
no play | 3:00pm – |
2:00pm – |
Women’s Doubles Final 1 x Men’s Singles Semifinal |
Sat 2/1 | Twilight | 1:00pm 7:30pm |
no play | 1:00pm – |
12:00pm – |
Men’s Doubles Final Women’s Final |
Sun 2/02 | Twilight | 4:30pm 7:00pm | no play | no play | 3:00pm – |
Mixed Doubles Final Men’s Singles Final |