ATP Tour and WTA 2025: Schedule of Play for Saturday October 18 for Almaty Open, Brussels, Stockholm, Osaka and Ningbo
LINK: Almaty Schedule | Brussels Schedule | Stockholm Schedule | Osaka Schedule | Ningbo Schedule
The tennis calendar in October 2025 delivers a thrilling mix of ATP Tour and WTA action across Europe and Asia, with five tournaments that promise drama from the opening round to the championship Sunday. On the men’s side, the Almaty Open, Brussels Open, and Stockholm Open showcase fast indoor hard-court battles, while the women’s tour features the Japan Open in Osaka and the Ningbo Open in China, two marquee stops in the Asian swing. Each event brings its own flavor—local stars, top-seeded contenders, and rising young talents—making for packed daily schedules that fans will be eager to follow. From early-round upsets to prime-time semifinals and finals, here’s a breakdown of what to expect day by day.
ATP Tour: Almaty Open Daily Schedule
The Almaty Open (ATP 250) runs 13-19 October 2025 in Almaty, Kazakhstan. Matches will take place on indoor hard courts, with a 28-player singles draw and 16 doubles teams. Each day features a mix of singles and doubles, with more matches in early rounds and crescendo toward the finals. Fans should expect first rounds, second rounds, quarterfinals, semis, and the final spaced out over the week. The following is a sample schedule structure.
| Day | Date | Session | Matches / Rounds (Singles / Doubles) | Notes |
|---|---|---|---|---|
| Day 1 | Monday, 13 Oct | Afternoon | Singles 1R (4-5 matches) | Open rounds begin; some seeds may have byes. |
| Evening | Singles 1R + Doubles 1R (2-3 matches) | Evening session to feature one of the top seeds. | ||
| Day 2 | Tuesday, 14 Oct | Afternoon | Singles 1R continues + Doubles 1R | Most of the first round completed. |
| Evening | More Singles 1R matches + early Doubles rounds | More top seeds in action. | ||
| Day 3 | Wednesday, 15 Oct | Afternoon | Singles 2R (4 matches) + Doubles 1R or QF (depending on schedule) | Increasing importance; some marquee matchups. |
| Evening | Singles 2R + Doubles QF matches | Seeded players fully involved. | ||
| Day 4 | Thursday, 16 Oct | Afternoon | Round of 16 / Singles + Doubles QF/SF | Shifts to mid-tournament drama. |
| Evening | More Singles / Doubles semis QF | Key matchups, crowd draw. | ||
| Day 5 | Friday, 17 Oct | Afternoon | Quarterfinals (Singles) | Top half / bottom half begin to finalize who advances. |
| Evening | Quarterfinals / Doubles Semifinals | Doubles teams go for the final. | ||
| Day 6 | Saturday, 18 Oct | Afternoon | Semifinals (Singles) | Two matches to decide finalists. |
| Evening | Doubles Final + possibly last Semifinal singles | Climactic matches. | ||
| Day 7 | Sunday, 19 Oct | Midday / Afternoon | Singles Final + 3rd place / exhibition (if any) | Championship match; trophy ceremony. |
ATP Tour: Brussels Daily Schedule (Estimated)
The European Open in Brussels, another ATP 250 event occurring the same week as Almaty and Stockholm, will follow a similar structure: early rounds Monday-Tuesday, quarterfinals mid-week, culminating in finals on Sunday. Surface is indoor hard, draw size also 28 for singles. Because local interest is high, evening sessions will likely feature Belgian players.
| Day | Date | Session | Matches / Rounds | Notes |
|---|---|---|---|---|
| Monday | Day 1 | Afternoon & Evening | Singles 1R | Start of tournament; seeds with byes begin later. |
| Tuesday | Day 2 | Afternoon & Evening | More Singles 1R + Doubles 1R | Doubles matches begin. |
| Wednesday | Day 3 | Afternoon & Evening | 2R Singles + Doubles 1R/QF | Better matchups, more audience. |
| Thursday | Day 4 | Afternoon & Evening | 2R / Round of 16 + Doubles QF | Seeds in action. |
| Friday | Day 5 | Afternoon & Evening | Quarterfinals Singles + Doubles Semis | High stakes. |
| Saturday | Day 6 | Afternoon & Evening | Semifinals Singles + Doubles Final | Build toward championship. |
| Sunday | Day 7 | Afternoon | Singles Final | The final showdown. |
ATP Tour: Stockholm Open Daily Schedule (Estimated)
The Stockholm Open, also an ATP 250 typically held during the same late-season week, will mirror the structure of Almaty and Brussels. Indoor hard courts, similar draw sizes, and days of rest and power match placement to accommodate television coverage and top players.
| Day | Date | Session | Matches / Rounds | Notes |
|---|---|---|---|---|
| Monday | Day 1 | Afternoon / Evening | 1R Singles | Tag top seeds with byes for later rounds. |
| Tuesday | Day 2 | Afternoon / Evening | Continue Singles 1R + start Doubles | Doubles adds interest. |
| Wednesday | Day 3 | Afternoon / Evening | 2R Singles + early Doubles QF | Seeds fully in play. |
| Thursday | Day 4 | Afternoon / Evening | Round of 16 (if needed) / 2R & Doubles QF | Critical matches for ranking points. |
| Friday | Day 5 | Afternoon / Evening | Singles Quarterfinals + Doubles Semis | Tension builds. |
| Saturday | Day 6 | Afternoon / Evening | Semifinals Singles + Doubles Final | Penultimate matchups. |
| Sunday | Day 7 | Afternoon | Final (Singles) | Winner takes the title; score lines and trophy presentation. |
WTA: Japan Open (Osaka) Daily Schedule
The WTA 250 Japan Open in Osaka runs from 13-19 October 2025, held outdoors on hard courts at the Utsubo Tennis Center. Women’s Tennis Association The event features a 32-player singles draw and 16 teams in doubles. Early rounds will spread over the first few days, with higher visibility sessions later in the week, especially for marquee names and semifinals/finals.
| Day | Date | Session | Matches / Rounds | Notes |
|---|---|---|---|---|
| Monday | 13 Oct | Afternoon & Evening | Singles Round 1 (8 matches) | Opening day; many players debut. |
| Tuesday | 14 Oct | Afternoon & Evening | Singles Round 1 + Doubles Round 1 | Doubles draw begins. |
| Wednesday | 15 Oct | Afternoon & Evening | Round of 16 Singles + Doubles 1R or QF | Top seeds fully on court. |
| Thursday | 16 Oct | Afternoon & Evening | Round of 16 finish + Doubles QF | Key matchups start. |
| Friday | 17 Oct | Afternoon & Evening | Quarterfinals Singles + Doubles Semis | Matches with higher stakes. |
| Saturday | 18 Oct | Afternoon & Evening | Semifinals Singles + Doubles Final | Title matches begin for doubles; major singles semis. |
| Sunday | 19 Oct | Afternoon | Final (Singles) + Possible Showcase Matches | Headline match, trophy ceremony; final day excitement. |
WTA: Ningbo Open 2025 Daily Schedule (Estimated)
Opening Paragraph
The Ningbo Open, a high-profile WTA event during the same autumn swing, is expected to adopt a strong schedule similar to Osaka. With top players like Amanda Anisimova, Mirra Andreeva, and defending champion Daria Kasatkina in the field, scheduling will prioritize high-visibility matches in evening sessions as the tournament progresses.
| Day | Date | Session | Matches / Rounds | Notes |
|---|---|---|---|---|
| Monday | Day 1 | Afternoon & Evening | Singles Round 1 + Doubles Round 1 | Kickoff; fans begin tuning in. |
| Tuesday | Day 2 | Afternoon & Evening | Continue Singles 1R + Doubles 1R/QF | Doubles advancing. |
| Wednesday | Day 3 | Afternoon & Evening | Singles Round of 16 + Doubles QF | Notable matchups begin. |
| Thursday | Day 4 | Afternoon & Evening | Round of 16 finish + Doubles Semis | Pressure increases. |
| Friday | Day 5 | Afternoon & Evening | Quarterfinals Singles + Doubles Final | Semifinalist positions locked. |
| Saturday | Day 6 | Afternoon & Evening | Semifinals Singles + Exhibition or Showcases | Tension peaks. |
| Sunday | Day 7 | Afternoon | Singles Final (plus possible special events) | Championship day. |

























