Australian Open 2025 Tournament Schedule
The Year’s First Major has Arrived
A new tennis season is about to begin and the 2025 Australian Open will be the focal point of both the ATP Tour and the WTA in the month of January.
Held from Thursday January 9 to Sunday January 26th, the latest edition of the Australian Open will feature 128 singles competitors on both the men’s and women’s sides.
Buy Australian Open tickets here.
Sinner and Sabalenka Return To Defend their Titles
The World No. 1’s are back and ready for more Grand Slam glory.
On the men’s side, defending champion Jannik Sinner will look to begin his new season off of an incredible 2024. Winning eight titles in total, Sinner captured two Majors and proved that he is not only the best player in the world, but the best player on hard-courts.
Sinner will have to fend off the likes of Carlos Alcaraz, Novak Djokovic, Alexander Zverev and Daniil Medvedev if he is to go back-to-back in Melbourne.
On the women’s side, Ayrna Sabalenka will be keen to see if she can three-peat at the Happy Slam. Winning the prestigious title in Australia the last two years, Sabalenka is also the best player in the world and undoubtedly the best on hard-courts.
The Belarusian will be joined in Melbourne by Iga Swiatek, Coco Gauff, Jessica Pegula, Elena Rybakina, Qinwen Zheng and Jasmine Paolini.
Other players to watch out for on both the men’s and women’s draws are Holger Rune, Giovanni Mpetshi Perricard, Taylor Fritz, Amanda Anisamova, Paula Badosa and Mirra Andreeva.
The 2025 Australian Open Tournament Schedule
Date/Session | Session | Gates open | Play starts (show courts) | Play starts (outer courts) | Featured matches (singles) |
---|---|---|---|---|---|
Thursday 1/9 – Day | Qualifying | 9:30 AM | 11:00 AM | 10:00 AM | Qualifying |
Friday 1/10 – Day | Qualifying | 9:30 AM | No play | 10:00 AM | Qualifying |
Saturday 1/11 – Day | Qualifying | 9:30 AM | No play | 10:00 AM | Qualifying |
Sunday 1/12 Day | 1 | 10:00 AM | 12:00 PM | 11:00 AM | First round |
Sunday 1/12 – Night | 2 | 5:00 PM | 7:00 PM | Continued from day | First round |
Monday 1/13 – Day | 3 | 10:00 AM | 12:00 PM | 11:00 AM | First round |
Monday 1/13 – Night | 4 | 5:00 PM | 7:00 PM | Continued from day | First round |
Tuesday 1/14 – Day | 5 | 10:00 AM | 12:00 PM | 11:00 AM | First round |
Tuesday 1/14 – Night | 6 | 5:00 PM | 7:00 PM | Continued from day | First round |
Wednesday 1/15 – Day | 7 | 10:00 AM | 12:00 PM | 11:00 AM | Second round |
Wednesday 1/15 – Night | 8 | 5:00 PM | 7:00 PM | Continued from day | Second round |
Thursday 1/16 – Day | 9 | 10:00 AM | 12:00 PM | 11:00 AM | Second round |
Thursday 1/16 – Night | 10 | 5:00 PM | 7:00 PM | Continued from day | Second round |
Friday 1/17 – Day | 11 | 10:00 AM | 12:00 PM | 11:00 AM | Third round |
Friday 1/17 – Night | 12 | 5:00 PM | 7:00 PM | Continued from day | Third round |
Saturday 1/18 – Day | 13 | 10:00 AM | 12:00 PM | 11:00 AM | Third round |
Saturday 1/18 – Night | 14 | 5:00 PM | 7:00 PM | Continued from day | Third round |
Sunday 1/19 – Day | 15 | 10:00 AM | 12:00 PM | 11:00 AM | Fourth round |
Sunday 1/19 – Night | 16 | 5:00 PM | 7:00 PM | Continued from day | Fourth round |
Monday 1/20 – Day | 17 | 10:00 AM | 12:00 PM | 11:00 AM | Fourth round |
Monday 1/20 – Night | 18 | 5:00 PM | 7:00 PM | Continued from day | Fourth round |
Tuesday 1/21 – Day | 19 | 10:00 AM | 12:00 PM | 11:00 AM | Quarterfinals |
Tuesday 1/21 – Night | 20 | 5:00 PM | 7:00 PM | Continued from day | Quarterfinals |
Wednesday 1/22 – Day | 21 | 10:00 AM | 12:00 PM | 11:00 AM | Quarterfinals |
Wednesday 1/22 – Night | 22 | 5:00 PM | 7:00 PM | Continued from day | Quarterfinals |
Thursday 1/23 – Twilight | 23 | 10:00 AM | 7:00 PM | 11:00 AM | Women’s Semifinals |
Friday 1/24 – Day | 24 | 11:00 AM | 12:00 PM | 12:00 PM | First men’s semifinal |
Friday 1/24 – Night | 25 | 5:00 PM | 7:30 PM | Continued from day | Second men’s semifinal |
Saturday 1/25 – Twilight | 26 | 11:00 AM | 7:30 PM | 9:00 PM | Women’s Singles Final | Men’s Doubles Final | |
Sunday 1/26 – Twilight | 27 | 2:00 PM | 7:30 PM | Women’s Doubles Final | Men’s Singles Final |
Check back for daily updates from TennisConnected.com throughout the year for your up-to-date schedules, reviews, draws and results.