2019 Tournament Schedule
| Qualifying | ||||||
| SESSION | DAY | DATE | SESSION TIME (ET) | MATCH SCHED. | ||
|---|---|---|---|---|---|---|
| Qualifying Day 1 | Monday | 8/19 | 11:00 AM | 1st Round | ||
| Qualifying Day 2 | Tuesday | 8/20 | 11:00 AM | 1st Round | ||
| Qualifying Day 3 | Wednesday | 8/21 | 11:00 AM | 2nd Round | ||
| Qualifying Day 4 | Thursday | 8/22 | 11:00 AM | 2nd Round | ||
| Qualifying Day 5 | Friday | 8/23 | 11:00 AM | Final Round | ||
| Main Draw | ||||||
| 1 | M | 8/26 | 11:00 AM | Men’s & Women’s R1 | ||
| 2 | M | 8/26 | 7:00 PM | Men’s & Women’s R1 | ||
| 3 | TU | 8/27 | 11:00 AM | Men’s & Women’s R1 | ||
| 4 | TU | 8/27 | 7:00 PM | Men’s & Women’s R1 | ||
| 5 | W | 8/28 | 11:00 AM | Men’s & Women’s R2 | ||
| 6 | W | 8/28 | 7:00 PM | Men’s & Women’s R2 | ||
| 7 | TH | 8/29 | 11:00 AM | Men’s & Women’s R2 | ||
| 8 | TH | 8/29 | 7:00 PM | Men’s & Women’s R2 | ||
| 9 | FR | 8/30 | 11:00 AM | Men’s & Women’s R3 | ||
| 10 | FR | 8/30 | 7:00 PM | Men’s & Women’s R3 | ||
| 11 | SA | 8/31 | 11:00 AM | Men’s & Women’s R3 | ||
| 12 | SA | 8/31 | 7:00 PM | Men’s & Women’s R3 | ||
| 13 | SU | 9/1 | 11:00 AM | Men’s & Women’s Round of 16 |
||
| 14 | SU | 9/1 | 7:00 PM | Men’s & Women’s Round of 16 |
||
| 15 | M | 9/2 | 11:00 AM | Men’s & Women’s Round of 16 |
||
| 16 | M | 9/2 | 7:00 PM | Men’s & Women’s Round of 16 |
||
| 17 | TU | 9/3 | 11:00 AM | Men’s & Women’s Quarterfinals |
||
| 18 | TU | 9/3 | 7:00 PM | Men’s & Women’s Quarterfinals |
||
| 19 | W | 9/4 | 11:00 AM | Men’s & Women’s Quarterfinals |
||
| 20 | W | 9/4 | 7:00 PM | Men’s & Women’s Quarterfinals |
||
| 21 | TH | 9/5 | 7:00 PM* | Women’s Semifinals | ||
| 22 | FR | 9/6 | 12:00 PM | Men’s Doubles Final | ||
| 4:00 PM | Men’s Semifinals | |||||
| 23 | SA | 9/7 | 12:00 PM | Mixed Doubles Final | ||
| 4:00 PM | Women’s Final | |||||
| 24 | SU | 9/8 | 1:00 PM | Women’s Doubles Final | ||
| 4:00 PM | Men’s Final | |||||
| Schedule subject to change | All matches in Arthur Ashe Stadium begin at 12:00 PM. * Field court start time: 12:00pm. |
|||||

























