Wimbledon—London, England
First-round results:
(2) Rafael Nadal Defeats Duda Sela 63 63 62
(4) Alexander Zverev Defeats James Duckworth 75 62 60
(5) Juan Martin del Potro Defeats Peter Gojowczyk 63 64 63
Marcos Baghdatis Defeats (7) Dominic Thiem 64 75 20 (ret)
Matthew Ebden Defeats (10) David Goffin 64 63 64
(12) Novak Djokovic Defeats Tennys Sandgren 63 61 62
(14) Diego Schwartzman Defeats Mirza Basic 63 62 61
(15) Nick Kyrgios Defeats Denis Istomin 763 764 675 63
Radu Albot Defeats (20) Pablo Carreno Busta 36 60 675 62 61
(21) Kyle Edmund Defeats Alex Bolt 62 63 75
(24) Kei Nishikori Defeats Christian Harrison 62 46 763 62
(27) Damir Dzumhur Defeats Maximilian Marterer 63 62 64
Ernests Gulbis Defeats Jay Clarke 46 63 763 36 64
Bradley Klahn Defeats Yuichi Sugita 26 766 62 62
Feliciano Lopez Defeats Federico Delbonis 63 64 62
Bernard Tomic Defeats Hubert Hurkacz 64 62 762
Jiri Vesely Defeats Florian Mayer 763 64 46 61