<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Connected</title>
	<atom:link href="http://tennisconnected.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennisconnected.com/home</link>
	<description>Coaches . Journalists . Tennis Fans</description>
	<lastBuildDate>Sat, 18 May 2013 20:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rome Masters 2013: Order of play for Sunday, May 19</title>
		<link>http://tennisconnected.com/home/2013/05/18/rome-masters-2013-order-of-play-for-sunday-may-19/</link>
		<comments>http://tennisconnected.com/home/2013/05/18/rome-masters-2013-order-of-play-for-sunday-may-19/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:44:23 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rome Masters schedule]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30107</guid>
		<description><![CDATA[Sunday&#8217;s order of play at the Rome Masters in Italy between Roger Federer vs. Rafael Nadal can be found at the link below.
Link: OOP.
]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s order of play at the Rome Masters in Italy between Roger Federer vs. Rafael Nadal can be found at the link below.</p>
<p><a href="http://www.atpworldtour.com/scores/schedule.aspx?year=2013&amp;eventid=416" target="_blank"><strong>Link: OOP.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/18/rome-masters-2013-order-of-play-for-sunday-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal to face Federer for 30th time in Rome final</title>
		<link>http://tennisconnected.com/home/2013/05/18/nadal-to-face-federer-for-30th-time-in-rome-final/</link>
		<comments>http://tennisconnected.com/home/2013/05/18/nadal-to-face-federer-for-30th-time-in-rome-final/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:43:06 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[ATP World Tour]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Rome Masters 2013]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30109</guid>
		<description><![CDATA[Internazionali BNL d&#8217;Italia, Rome, Italy
No. 2 seed Roger Federer and No. 5 seed Rafael Nadal set up their 30th career meeting on Saturday in Rome, defeating Benoit Paire and Tomas Berdych in straight sets, respectively.
Playing Paire for the third time this year, Federer needed a tight first set before he closed out the Frenchman 7-6(5), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internazionali BNL d&#8217;Italia, Rome, Italy</strong></p>
<p>No. 2 seed Roger Federer and No. 5 seed Rafael Nadal set up their 30th career meeting on Saturday in Rome, defeating Benoit Paire and Tomas Berdych in straight sets, respectively.</p>
<p>Playing Paire for the third time this year, Federer needed a tight first set before he closed out the Frenchman 7-6(5), 6-4. Overcoming eight aces by his opponent, Federer won 77 percent of his first serve points and broke serve on two occasions. Playing in his third career Rome final, Federer will meet none other six-time winner Nadal. The Spaniard put forth a comprehensive effort in defeating Berdych 6-2, 6-4 earlier in the day. Nadal will be chasing his sixth title in 2013 after winning in Indian Wells and Madrid. Federer trails Nadal 19-10 in the pair&#8217;s head-to-head and 12-2 on clay courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/18/nadal-to-face-federer-for-30th-time-in-rome-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP World Tour draws for Nice and Dusseldorf</title>
		<link>http://tennisconnected.com/home/2013/05/18/atp-world-tour-draws-for-nice-and-dusseldorf/</link>
		<comments>http://tennisconnected.com/home/2013/05/18/atp-world-tour-draws-for-nice-and-dusseldorf/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:38:48 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATP World Tour draws]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30094</guid>
		<description><![CDATA[The ATP World Tour draw for the 250 point event in Nice, France and the team event in Dusseldorf, Germany can be found at the links below.
Link: Nice draw.
Link: Dusseldorf draw.
]]></description>
			<content:encoded><![CDATA[<p>The ATP World Tour draw for the 250 point event in Nice, France and the team event in Dusseldorf, Germany can be found at the links below.</p>
<p><a href="http://www.atpworldtour.com/posting/2013/6120/mds.pdf" target="_blank"><strong>Link: Nice draw.</strong></a></p>
<p><a href="http://www.atpworldtour.com/posting/2013/6710/mds.pdf" target="_blank"><strong>Link: Dusseldorf draw.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/18/atp-world-tour-draws-for-nice-and-dusseldorf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal reaches semifinals in Rome; Djokovic defeated by Berdych</title>
		<link>http://tennisconnected.com/home/2013/05/17/nadal-reaches-semifinals-in-rome-djokovic-defeated-by-berdych/</link>
		<comments>http://tennisconnected.com/home/2013/05/17/nadal-reaches-semifinals-in-rome-djokovic-defeated-by-berdych/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:51:46 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[ATP World Tour]]></category>
		<category><![CDATA[Beniot Paire]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Tomas Berdych]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30101</guid>
		<description><![CDATA[Internazionali BNL d&#8217;Italia, Rome, Italy
Quarterfinal results:
(6) 	Tomas Berdych defeats 	(1) 	Novak Djokovic 2-6, 7-5, 6-4; (5) 	Rafael Nadal defeats (4) David Ferrer 6-4, 4-6, 6-2; Benoit Paire 	defeats Marcel Granollers 	6-1, 6-0.
]]></description>
			<content:encoded><![CDATA[<p><strong>Internazionali BNL d&#8217;Italia, Rome, Italy</strong></p>
<p><strong>Quarterfinal results:</strong></p>
<p>(6) 	Tomas Berdych defeats 	(1) 	Novak Djokovic 2-6, 7-5, 6-4; (5) 	Rafael Nadal defeats (4) David Ferrer 6-4, 4-6, 6-2; Benoit Paire 	defeats Marcel Granollers 	6-1, 6-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/17/nadal-reaches-semifinals-in-rome-djokovic-defeated-by-berdych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Masters 2013: Order of play for Saturday May 18</title>
		<link>http://tennisconnected.com/home/2013/05/17/rome-masters-2013-order-of-play-for-saturday-may-18/</link>
		<comments>http://tennisconnected.com/home/2013/05/17/rome-masters-2013-order-of-play-for-saturday-may-18/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:30:58 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rome Masters 2013 schedule]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30092</guid>
		<description><![CDATA[Saturday&#8217;s semifinal order of play at the Rome Masters can be found at the link below.
Link: OOP.
]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s semifinal order of play at the Rome Masters can be found at the link below.</p>
<p><strong>Link: OOP.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/17/rome-masters-2013-order-of-play-for-saturday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Masters 2013: Order of play for Friday May 17</title>
		<link>http://tennisconnected.com/home/2013/05/16/rome-masters-2013-order-of-play-for-friday-may-17/</link>
		<comments>http://tennisconnected.com/home/2013/05/16/rome-masters-2013-order-of-play-for-friday-may-17/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:55:02 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rome Masters 2013 schedule]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30089</guid>
		<description><![CDATA[Friday&#8217;s order of play at the Rome Masters in Italy can be found at the link below.
Link: OOP. 
]]></description>
			<content:encoded><![CDATA[<p>Friday&#8217;s order of play at the Rome Masters in Italy can be found at the link below.</p>
<p><a href="http://www.atpworldtour.com/scores/schedule.aspx?year=2013&amp;eventid=416" target="_blank"><strong>Link: OOP. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/16/rome-masters-2013-order-of-play-for-friday-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic, Nadal march on to quarterfinals in Rome; Del Potro loses</title>
		<link>http://tennisconnected.com/home/2013/05/16/djokovic-nadal-march-on-to-quarterfinals-in-rome-del-potro-loses/</link>
		<comments>http://tennisconnected.com/home/2013/05/16/djokovic-nadal-march-on-to-quarterfinals-in-rome-del-potro-loses/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:40:15 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[ATP World Tour]]></category>
		<category><![CDATA[Juan Martin Del Potro]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Rome Masters 2013]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30087</guid>
		<description><![CDATA[Internazionali BNL d&#8217;Italia, Rome, Italy
Third-round results:
(1) Novak Djokovic 	defeats Alexandr Dolgopolov 	6-1, 6-4; 	(5) 	Rafael Nadal 	defeats Ernests Gulbis 1-6, 7-5, 6-4; (6) 	Tomas Berdych defeats Kevin Anderson 7-5, 6-2; Benoit Paire 	defeats 	(7) 	Juan Martin Del Potro 6-4, 7-6(3); (4) David Ferrer defeats Philipp Kohlschreiber W/O.
]]></description>
			<content:encoded><![CDATA[<p><strong>Internazionali BNL d&#8217;Italia, Rome, Italy</strong></p>
<p><strong>Third-round results:</strong></p>
<p>(1) Novak Djokovic 	defeats Alexandr Dolgopolov 	6-1, 6-4; 	(5) 	Rafael Nadal 	defeats Ernests Gulbis 1-6, 7-5, 6-4; (6) 	Tomas Berdych defeats Kevin Anderson 7-5, 6-2; Benoit Paire 	defeats 	(7) 	Juan Martin Del Potro 6-4, 7-6(3); (4) David Ferrer defeats Philipp Kohlschreiber W/O.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/16/djokovic-nadal-march-on-to-quarterfinals-in-rome-del-potro-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal reaches third-round in Rome; Murray, Tsonga and Nishikori ousted</title>
		<link>http://tennisconnected.com/home/2013/05/15/nadal-reaches-third-round-in-rome-murray-tsonga-and-nishikori-ousted/</link>
		<comments>http://tennisconnected.com/home/2013/05/15/nadal-reaches-third-round-in-rome-murray-tsonga-and-nishikori-ousted/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:16:36 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Jo-Wilfried Tsonga]]></category>
		<category><![CDATA[Kei Nishikori]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Rome Masters 2013]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30085</guid>
		<description><![CDATA[Internazionali BNL d&#8217;Italia, Rome, Italy
Second-round results:
Jerzy Janowicz 	defeats 	(8) 	Jo-Wilfried Tsonga 	6-4, 7-6(5); Marcel Granollers 	defeats 	(3) 	Andy Murray 6-3, 6-7(5) ret.; (5) Rafael Nadal defeats Fabio Fognini 6-1, 6-3; Gilles Simon 	defeats Mikhail Youzhny 	7-5, 6-3; 	Jeremy Chardy 	defeats 	(16) 	Kei Nishikori 	6-4, 6-1; 	Ernests Gulbis 	defeats Viktor Troicki 6-1, 6-1; Philipp Kohlschreiber defeats [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internazionali BNL d&#8217;Italia, Rome, Italy</strong></p>
<p><strong>Second-round results:</strong></p>
<p>Jerzy Janowicz 	defeats 	(8) 	Jo-Wilfried Tsonga 	6-4, 7-6(5); Marcel Granollers 	defeats 	(3) 	Andy Murray 6-3, 6-7(5) ret.; (5) Rafael Nadal defeats Fabio Fognini 6-1, 6-3; Gilles Simon 	defeats Mikhail Youzhny 	7-5, 6-3; 	Jeremy Chardy 	defeats 	(16) 	Kei Nishikori 	6-4, 6-1; 	Ernests Gulbis 	defeats Viktor Troicki 6-1, 6-1; Philipp Kohlschreiber defeats 	Albert Ramos 	6-4, 6-1; 	Alexandr Dolgopolov 	defeats 	(15) 	S Wawrinka W/O; (4) David Ferrer defeats Fernando Verdasco 	5-7 7-5, 6-3; 	Benoit Paire defeats 	Julien Benneteau 6-7(3), 6-4, 7-6(4).</p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/15/nadal-reaches-third-round-in-rome-murray-tsonga-and-nishikori-ousted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Masters 2013: Order of play for Thursday May 16</title>
		<link>http://tennisconnected.com/home/2013/05/15/rome-masters-2013-order-of-play-for-thursday-may-16/</link>
		<comments>http://tennisconnected.com/home/2013/05/15/rome-masters-2013-order-of-play-for-thursday-may-16/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:52:48 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rome Masters 1000 schedule]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30081</guid>
		<description><![CDATA[Thursday&#8217;s order of play at the Rome Masters can be found at the link below.
Link: OOP.
]]></description>
			<content:encoded><![CDATA[<p>Thursday&#8217;s order of play at the Rome Masters can be found at the link below.</p>
<p><a href="http://www.atpworldtour.com/scores/schedule.aspx?year=2013&amp;eventid=416" target="_blank"><strong>Link: OOP.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/15/rome-masters-2013-order-of-play-for-thursday-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic, Federer reach third-round at Rome Masters; Almagro, Haas crash out</title>
		<link>http://tennisconnected.com/home/2013/05/14/djokovic-federer-reach-third-round-at-rome-masters-almagro-haas-crash-out/</link>
		<comments>http://tennisconnected.com/home/2013/05/14/djokovic-federer-reach-third-round-at-rome-masters-almagro-haas-crash-out/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:33:41 +0000</pubDate>
		<dc:creator>Nima Naderi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[ATP World Tour]]></category>
		<category><![CDATA[Nicolas Almagro]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Rome Masters]]></category>

		<guid isPermaLink="false">http://tennisconnected.com/home/?p=30074</guid>
		<description><![CDATA[Internazionali BNL d&#8217;Italia, Rome, Italy
First-round:
(9) Richard Gasquet 	defeats Grigor Dimitrov 	6-4, 6-4; 	Gilles Simon defeats Filippo Volandri 6-3 2-6, 6-4; 	Mikhail Youzhny defeats 	(13) 	Tommy Haas 	6-4, 6-3; 	(15) 	Stanislas Wawrinka 	defeats Carlos Berlocq 5-7, 6-3, 6-3; Fernando Verdasco defeats Horacio Zeballos 	6-3, 3-6, 6-3; Julien Benneteau defeats 	(12) 	Nicolas Almagro 	7-6(2), 6-4; Viktor Troicki [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internazionali BNL d&#8217;Italia, Rome, Italy</strong></p>
<p><strong>First-round:</strong></p>
<p>(9) Richard Gasquet 	defeats Grigor Dimitrov 	6-4, 6-4; 	Gilles Simon defeats Filippo Volandri 6-3 2-6, 6-4; 	Mikhail Youzhny defeats 	(13) 	Tommy Haas 	6-4, 6-3; 	(15) 	Stanislas Wawrinka 	defeats Carlos Berlocq 5-7, 6-3, 6-3; Fernando Verdasco defeats Horacio Zeballos 	6-3, 3-6, 6-3; Julien Benneteau defeats 	(12) 	Nicolas Almagro 	7-6(2), 6-4; Viktor Troicki defeats Lukas Rosol 3-6, 6-1, 6-4; Jeremy Chardy 	defeats Feliciano Lopez 	3-6, 7-5, 7-6(4).</p>
<p><strong>Second-round results:</strong></p>
<p>(1) Novak Djokovic defeats Albert Montanes 	6-2, 6-3; 	Kevin Anderson defeats 	(11) 	Marin Cilic 6-3, 7-6(7); (2) Roger Federer defeats Potito Starace 6-1, 6-2; (7) Juan Martin del Potro defeats Andrey Kuznetsov 6-3, 6-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennisconnected.com/home/2013/05/14/djokovic-federer-reach-third-round-at-rome-masters-almagro-haas-crash-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>